Prayagraj, Uttar Pradesh
GST No. 09EGPPS1353K1ZP
Call 07942804193 64% Response Rate
Send Enquiry
Product Brochure
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 1 |
| Brand Name | Agappe |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Labtech |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Brand Name | Pariksha |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Number Of Chambers | 2 |
We are engaged in offering the best quality of product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Boule |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | HDcount |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Number Of Chambers | 2 |
| Brand Name | Matrix |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
We are engaged in offering the best quality of product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Type | Hemocytometer |
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Brand | Boule |
| Sample Mode | Capillary |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Matrix |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Matrix |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Matrix |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Orphee |
| Assays | Clinical Chemistry |
| Model Name/Number | Mythic 3CRP |
| Power Supply | Electric |
| Reaction Cuvette | Flow Cell |
View Complete details
Product Brochure
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Pariksha |
| Assays | Clinical Chemistry |
| Power Supply | Electric |
| Reaction Cuvette | Flow Cell |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | Pariksha |
| Assays | Clinical Chemistry |
| Reaction Cuvette | Flow Cell |
| Voltage | 220V |
| Frequency | 60Hz |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Color | White |
| Power | Electric |
| Package | Box |
We are engaged in offering the best quality of product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | UVVIS |
| Assays | Clinical Chemistry |
| Power Supply | Electric |
| Reaction Cuvette | Flow Cell |
| Voltage | 220V |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Instrument Name | Biochemistry Analyzer |
| Usage/Application | Laboratory |
| Parameters | Blood Alcohol Content |
| User Input | Touch |
| Display | Digital |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Brand | Agappe |
| Assays | Clinical Chemistry |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Hospital |
| Power Supply | Electric |
| Reaction Cuvette | Flow Cell |
View Complete details
Product Brochure
| Instrument Name | Fluorescence Immunoassay Analyzer |
| Model Name/Number | SE FS-114 |
| Brand | Wondfo |
| Usage/Application | Laboratory |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| User Input | Touch |
| Weight | 3.3 Kg |
| Display Size | 8inch |
| Portability | 7800mAh Battery |
| Test Regant | Blood,Serum, Plasma and Urin |
| Result | 15min |
| Connectivity | Wifi |
The Fine Care FIA Meter II plus is a top-class fluorescence immunoassay analyzer with a built-in thermal printer, Wifi, internet connectivity, large LCD display for testing common clinical diseases.
Technical Specifications
Analyses common clinical diseases such as Diabetic & Renal injury Markers, Thyroid function, Fertility, Cardiac Markers, Inflammation Markers, Tumour Markers
Built-in Thermal Printer
FS 114 Dimension
Large Display
Specially designed sampler for a small volume of the specimen.
Test Reagent
Test Device Tray
View Complete details
Product Brochure
| Speaker Configuration | 2.0 |
| Country of Origin | Made in India |
| Color | White |
| Brand | AAMX |
| Package Type | Box |
| Shape | Rectangle |
View Complete details
Product Brochure
| Instrument Name | Biochemistry Analyzer |
| Automation | Fully Automatic |
| Brand | Snibe |
| Usage/Application | Laboratory |
| Model Name/Number | Biossays 240 |
| Assays | Clinical Chemistry |
| User Input | Touch |
| Wavelength | 340mm |
| Throughput | 240 Test/Hour |
| Weight | 68 Kg |
| Dimension | 730 mm x 500 mm x 620 mm (LxWxH) |
| Power | 240V AC |
| Sample Type | Serum,Plasma, Urine And CSF |
| Water Consumption | Maximum 3.0 L/H |
| Absorbance Range | 3.5 ABS |
| Cuvette | 80 optical PPMA Cuvettes |
| Reaction Volume | 380uL |
| Dilution | Auto-Dilution |
| Mixing System | 1 Independent Stirring Needle |
| Reaction Time | 12min |
| Reagent Bottle Volume | 50ml |
| Reagent Volume | 300uL |
View Complete details
Product Brochure
| Instrument Name | Electrolyte Analyzer |
| Model Name/Number | E4 |
| Usage/Application | Hospital |
| Brand | Spectrum |
| Parameters | 5 Parameters |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Frequency | 60 Hz |
| Method | Multi-Parameter Biosensor |
| Power | 250V |
| Relative Humidity | 85% |
| Sample Size | 120ml |
| Speed | 80 Sample/Hour |
| Printer | Thermal Built |
| Communication Ports | RS232 And USB |
| Ambient Condition | 40 Degree Celsius |
| Display Size | 6.5 Inch |
• Multi-Biosensor Technology
• Up to 100 Sample/Hour
• No Traditional Electrode
• Each Reagent Pack comes with 2Muti-Biosensors
• Each Biosensor works for 25 to 30Days or 600Sample/Multi-Biosensor
• Using Biosensor Assure High Quality Result
• Just a few routine consumables: Reagent Pack & Cleaning Solution
• No Need to buy costly Electrodes, No Electrode Refilling.
• Touch Screen Operation
• Option to Attach Auto-Sampler
• Primary Tube or Sample cup.
• Lowest Operating Cost
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Instrument Name | Electrolyte Analyzer |
| Usage/Application | Laboratory |
| Brand | Nulyte |
| Parameters | 5 Parameters |
| Automation | Fully Automatic |
| User Input | Keyboard |
| Display | Digital |
| Memory | 1000 Report |
| Throughput | 60 Samples/Hour |
| Relative Humidity | 35% |
| Voltage | 220 V |
| Sample Size | 120ul |
Most Efficient and Affordable Electrolyte Analyzer PAN India supported by Excellent Service Support all Over India
View Complete details
| Type | Biochemistry Analyzer |
| Brand | Spectrum |
| Usage/Application | Pathology |
| Temperature | Peltier controlled reaction temperature Flowcell/Cuvette - 25 DegreeC, 30 DegreeC, 37 DegreeC Temperature Stability : |
| Display | 5.7 Inch High contrast LCD display |
View Complete details
| Instrument Name | Urine Analyzer |
| Usage/Application | Laboratory |
| Automation | Semi Automatic |
| User Input | Touch |
| Display | Digital |
View Complete details
Product Brochure
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | TULIP DIAGNOSTICS |
| Assays | Clinical Chemistry |
| Model Name | GR8LAB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Spectralab KT Semi Automatic Biochemistry Analyzer.
ABSORBANCE, END-PONT, FIXED-TIME, KINETICS, DIFFERENTIAL
IMMUNO/LATEX TURBIDIMETRY, COAGULATION, DRUG ASSAY, SINGLE-POINT,
MULTI-POINT,FACTOR CALIBRATION ENZYME, SUBSTRATE, ELECTROLYTES
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Model Name/Number | CORALYZER SMART |
| Usage/Application | Laboratory |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Assays | Clinical Chemistry |
View Complete details
Product Brochure
| Model Name/Number | TRACE400 |
| Usage/Application | Laboratory |
| Product Type | Oxygen Analyzer |
| Power Supply | Electric |
| Color | White |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Machine Type | Analyzer |
| Usage/Application | Laboratory |
| Color | White |
| Display Type | Digital |
| Frequency | 50Hz |
| Package | Box |
View Complete details
Product Brochure
| Length | 1.3 m |
| Color | White |
| Type | Standard HDMI Cable |
| Connector Type | A Type |
| Cable Type | Power Cable |
| Data Transfer Rate | 48.0 Gbps |
| Brand | Pariksha |
View Complete details
Product Brochure
| Differential Type | 3 Part |
| Automation | Semi Automatic |
| Number Of Chambers | 2 |
| Brand Name | Orphee |
| Number Of Parameters | HCT |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
Product Brochure
| Model Name/Number | TRACE200 |
| Usage/Application | Laboratory |
| Product Type | Box |
| Power Supply | Electric |
| Color | White |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Differential Type | 5 Part |
| Automation | Automatic |
| Brand | Parikcha |
| Number Of Parameters | LYM |
We are engaged in offering the best quality of product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details