Prayagraj, Uttar Pradesh
GST No. 09EGPPS1353K1ZP
Call 07942804193 50% Response Rate
Send Enquiry
Product Brochure
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Differential Type | 3 Part |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| User Input | Touch,Keyboard |
View Complete details
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Laboratory |
| User Input | Touch |
| Sample Mode | Whole Blood |
View Complete details
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Mindray |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Sample Mode | Whole Blood |
| Number of Parameter. | LYM,HCT,GRA |
View Complete details
Product Brochure
| Instrument Name | Chemiluminescence Analyzer |
| Model Name/Number | Maglumi 800 |
| Usage/Application | Laboratory |
| Brand | Snibe |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
| Throughput | 180 Test/Hour |
| Reagent Position | 9 |
| Sample Position | 40 |
| Time For First Result | 17min |
| Sample Loading | 40 Sample Tubes |
| Pipettor Coated | Teflon |
View Complete details
Product Brochure
| Type | Diatron DxH 600 |
| Automation | Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Brand Name | Abacus |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation | Semi Automatic |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Usage/Application | Hospital |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
View Complete details